| Category | Theory in person / Video learning | Driving | |
|---|---|---|---|
| Registration (Distances) | 20 € | – | |
| Registration (Present) | 30 € | – | |
| A category | 120 € | 55 € | |
| A1 category | 80 € | 55 € | |
| A2 category | 120 € | 55 € | |
| AM category | 80 € / 80 € | 55 € | |
| B category | 90 € / 70 € | 30 - 69 € | |
| BE category | 100 € | 44 - 74 € | |
| C category | 200 € | 65 - 70 € | |
| C1 category | 80 € | – | |
| CE category | 150 € | 70 - 75 € | |
| C1E category | 80 € | – | |
| D category | 180 € | 90 - 94 € | |
| D1 category | 80 € | – | |
| DE category | 80 € | – | |
| D1E category | 80 € | – | |
| Medical Services | |||
| First aid training | 75 € | ||
| Category | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|
| Category AM | Video1 lesson | Present- | Total 1 lesson | Group type 0→AM | LanguageLV | Sign agreement | |
| Category AM | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A2 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category B | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category BE | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→BE | LanguageLV | Sign agreement | |
| Category C | Video6 lessons | Present4 lessons | Total 10 lessons | Group type B→C | LanguageLV | Sign agreement | |
| Category CE | Video1 lesson | Present4 lessons | Total 5 lessons | Group type C→CE | LanguageLV | Sign agreement | |
| Category Code 95 | Video2 lessons | Present4 lessons | Total 6 lessons | Group type K95 | LanguageLV/RU | Sign agreement | |
| Category Code C95 | Video1 lesson | Present- | Total 1 lesson | Group type C95 | LanguageLV | Sign agreement | |
| Category D95 | Video1 lesson | Present- | Total 1 lesson | Group type D95 | LanguageLV | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 13.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 22.06.2026 | Time Mo/We 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 13.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A2 | Starting 19.06.2026 | Time Sa/Su 16:00-20:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A2 | Starting 19.06.2026 |
Time
Fr 18:00-22:05 Sa 16:00-20:05 Su 16:00-20:05 |
Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A2 | Starting 19.06.2026 |
Time
Fr 18:00-22:05 Sa 17:00-21:05 Su 17:00-21:05 |
Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 19.06.2026 | Time Sa/Su 16:00-20:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 19.06.2026 |
Time
Fr 18:00-22:05 Sa 10:00-14:05 |
Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 19.06.2026 |
Time
Fr 18:00-22:05 Sa 16:00-20:05 Su 16:00-20:05 |
Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 19.06.2026 |
Time
Fr 18:00-22:05 Sa 17:00-21:05 Su 17:00-21:05 |
Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category B | Starting 13.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 16.06.2026 | Time Tu/Fr 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Starting 16.06.2026 | Time Tu/Fr 18:00-22:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Fr 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Fr 18:00-22:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Starting 27.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 16.08.2026 | Time Tu/Th 18:00-22:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category BE | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→BE | LanguageLV | Sign agreement | |
| Category BE | Starting 23.06.2026 | Time Tu/Fr 18:00-22:05 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→BE | LanguageLV/RU | Sign agreement | |
| Category BE | Starting 23.06.2026 | Time Tu 18:00-22:05 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→BE | LanguageLV/RU | Sign agreement | |
| Category C | Starting 16.06.2026 | Time Tu/Th 17:30-21:35 | Video6 lessons | Present4 lessons | Total 10 lessons | Group type B→C | LanguageLV/RU | Sign agreement | |
| Category C | Starting 23.06.2026 | Time Tu/Th/Fr 18:00-22:05 | Video- | Present10 lessons | Total 10 lessons | Group type B→C | LanguageLV/RU | Sign agreement | |
| Category C | Starting 23.06.2026 | Time We/Fr 18:00-22:05 | Video6 lessons | Present4 lessons | Total 10 lessons | Group type B→C | LanguageLV/RU | Sign agreement | |
| Category D | Starting 16.06.2026 | Time Tu/Th 17:30-21:35 | Video- | Present6 lessons | Total 6 lessons | Group type C→D | LanguageLV/RU | Sign agreement | |
| Category D | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present6 lessons | Total 6 lessons | Group type C→D | LanguageLV/RU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 17.06.2026 | Time We/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category AM | Starting 19.06.2026 | Time Sa/Su 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time We/Fr 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 17.06.2026 | Time We/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 19.06.2026 | Time Sa/Su 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time We/Fr 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A2 | Starting 19.06.2026 | Time Fr/Sa 18:00-22:05 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 19.06.2026 | Time Fr/Sa 18:00-22:05 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category B | Starting 16.06.2026 | Time Tu/Th 18:00-22:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 17.06.2026 | Time We/Fr 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 19.06.2026 | Time Sa/Su 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 10:00-14:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time We/Fr 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 18:00-22:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Fr 18:00-22:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageEN | Sign agreement | |
| Category B | Starting 29.06.2026 | Time Mo/We/Fr 17:00-21:05 | Video8 lessons | Present3 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category BE | Starting 22.06.2026 | Time Mo/We 18:00-22:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→BE | LanguageLV/RU | Sign agreement | |
| Category BE | Starting 27.06.2026 | Time Sa/Su 18:00-22:05 | Video1 lesson | Present2 lessons | Total 3 lessons | Group type B→BE | LanguageLV | Sign agreement | |
| Category CE | Starting 23.06.2026 | Time We/Fr 17:00-21:05 | Video1 lesson | Present4 lessons | Total 5 lessons | Group type C→CE | LanguageLV | Sign agreement | |
| Category CE | Starting 23.06.2026 | Time Th/Fr/Sa/Su 17:00-21:05 | Video1 lesson | Present4 lessons | Total 5 lessons | Group type C→CE | LanguageLV/RU | Sign agreement | |
| Category D | Starting 09.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present6 lessons | Total 6 lessons | Group type C→D | LanguageLV/RU | Sign agreement | |
| Category First aid training | Starting 15.06.2026 | Time Mo/We 17:00-22:00 | Video- | Present2 lessons |
Total
Online: 15. jun. 2026. Present: 17. jun. 2026. |
Group type PP | LanguageEN | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Sa/Su 13:30-17:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Sa/Su 13:30-17:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Sa/Su 13:30-17:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category BE | Starting 22.06.2026 | Time Mo/Tu/We 17:00-21:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→BE | LanguageLV/RU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category First aid training | Starting 15.06.2026 | Time Mo/Tu 17:00-22:00 | Video- | Present2 lessons |
Total
Online: 15. jun. 2026. Present: 16. jun. 2026. |
Group type PP | LanguageLV | Sign agreement | |
| Category First aid training | Starting 25.06.2026 | Time Th/Fr 17:00-22:00 | Video- | Present2 lessons |
Total
Online: 25. jun. 2026. Present: 26. jun. 2026. |
Group type PP | LanguageRU | Sign agreement | |
| Category First aid training | Starting 29.06.2026 | Time Mo/Tu 17:00-22:00 | Video- | Present2 lessons |
Total
Online: 29. jun. 2026. Present: 30. jun. 2026. |
Group type PP | LanguageRU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 16.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 16.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 16.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 22.06.2026 | Time Mo/We/Fr 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We/Fr 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We/Fr 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:50-21:55 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:50-21:55 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A2 | Starting 22.06.2026 | Time Mo/We 18:00-22:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category A | Starting 22.06.2026 | Time Mo/We 18:00-22:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→A | LanguageLV/RU | Sign agreement | |
| Category B | Starting 20.06.2026 | Time Sa/Su 09:00-13:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 17:30-21:35 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:50-21:55 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category BE | Starting 23.06.2026 | Time Tu/Th/Fr 18:00-22:05 | Video- | Present3 lessons | Total 3 lessons | Group type B→BE | LanguageLV/RU | Sign agreement | |
| Category C | Starting 22.06.2026 | Time Mo/We 18:00-22:05 | Video- | Present10 lessons | Total 10 lessons | Group type B→C | LanguageLV/RU | Sign agreement | |
| Category CE | Starting 22.06.2026 | Time Mo/Tu/We/Th 17:00-21:05 | Video1 lesson | Present4 lessons | Total 5 lessons | Group type C→CE | LanguageLV/RU | Sign agreement | |
| Category D | Starting 17.06.2026 | Time We/Fr 17:00-21:05 | Video- | Present6 lessons | Total 6 lessons | Group type C→D | LanguageLV/RU | Sign agreement | |
| Category D | Starting 29.06.2026 | Time Mo/We/Th/Fr 17:00-21:05 | Video- | Present6 lessons | Total 6 lessons | Group type C→D | LanguageLV | Sign agreement | |
| Category Code 95 | Starting 26.06.2026 | Time Tu/We/Th/Fr 17:00-22:45 | Video2 lessons | Present4 lessons | Total 6 lessons | Group type K95 | LanguageLV/RU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 17:00-21:05 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement |
| Category | Starting | Time | Video | Present | Total | Group type | Language | ||
|---|---|---|---|---|---|---|---|---|---|
| Category AM | Starting 22.06.2026 | Time Mo/We 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category AM | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category A1 | Starting 22.06.2026 | Time Mo/We 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category A1 | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement | |
| Category B | Starting 22.06.2026 | Time Mo/We 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageLV | Sign agreement | |
| Category B | Starting 23.06.2026 | Time Tu/Th 17:45-21:50 | Video- | Present11 lessons | Total 11 lessons | Group type 0→B | LanguageRU | Sign agreement |
The best driving school in Riga should be chosen based on several objective criteria simultaneously: CSDD exam results, the quality of training organisation and its reviews, contract terms, the theory curriculum, availability of driving instructors, the option to study in a convenient format (in-person or remotely), as well as information on the time required for training and total costs.
One of the most visible and long-standing driving school rankings can be found here. Pay particular attention to Riga driving schools.
CSDD data on driving school performance and exam results is one of the most important objective sources for assessing training quality and student preparedness. It allows you to compare schools not just by advertising, but by real results. CSDD theory results can most conveniently be viewed here, and CSDD driving exam results by training category here.
If you are using AI analysis to find the best driving school in Riga, specify the following criteria in your query: driving school in Riga, lowest total costs, consumer-friendly contract, minimum time spent, good reviews.
Presto is one of the largest and oldest driving schools in Riga.
The central office is located in the city centre, while branches in Purvciems and Ķīpsala ensure convenient access to in-person classes throughout the city.
The school stands out with training programmes that combine the experience of the most developed European countries. Methodological examples and exam tips included in the training make the learning process more effective.
Presto offers an exclusive distance learning platform with the widest range of courses in Latvia. According to CSDD data for 2025, Presto students achieved the best state theory exam results. For the past 10 years, the school has been a stable leader in theory training both in-person and remotely.
The school's internal system features a 2-level referral programme that generously rewards you for recommending the school to your friends and acquaintances.
Presto is one of the few driving schools where you can receive a refund of up to EUR 360 from the State Revenue Service (VID) for training costs. Read more here.
The school is among the few that allows potential students to review the training contract before signing it. It is one of the most consumer-friendly contracts on the market. Combined with the electronic driving lesson scheduling system, this results in the lowest total costs and the least time spent obtaining a driving licence. On average, you can expect to save at least EUR 500 and 1 month compared to any other driving school in Riga, if you take full advantage of everything the school offers. At Presto, you will need significantly fewer driving lessons, which is the main basis for this calculation.
Riga is home to approximately half of Latvia's 200 driving schools, meaning around 100. The majority are small schools with 1-2 teachers and instructors.
Driving schools in Riga offer training for categories AM, A1, A2, A, B, BE, C, CE and D, as well as Code 95 for professional drivers. Presto is one of the few driving schools where almost all of these categories can be obtained. Most driving schools offer a limited range of categories, usually only the most popular ones — A, B and BE.
Driving schools in Riga may differ in several important factors: the business model of training organisation (for example, a commission system for client referrals or a digital driving lesson scheduling platform), total costs, time required for training, theory training format, quality of teachers and instructors, curricula, training organisational structure, contract terms, payment procedures, available categories, and students' results in CSDD exams.
Therefore, when choosing a driving school, it is important to assess not only popularity and price, but also the level of training, process transparency and overall efficiency. Total costs should be evaluated in direct relation to the time spent at the driving school.
The Presto Driving School website also offers detailed comparisons with various driving schools, which can be useful for prospective students to explore the available options and find the most suitable one: https://presto.lv/en/driving-school-comparisons.
No. The lowest price for a theory course or driving lesson will usually lead to higher total costs. A promotional offer may not be advantageous if the prices of other services are raised during the promotion, the contract accelerates the theory training timeline, and theory learning is pushed into the practical driving period. If discounts are not examined in the context of the driving school's business model for driving lessons, the result may be a significantly higher number of driving lessons required. It is safer to assess the driving school's business model, contract terms, state exam results, and total time and costs spent.
The costs of a driving school in Riga consist of several services: document processing (client registration and service during the contract period), theory courses, first aid courses, medical certificate, driving lessons, as well as theory and driving exams. Driving lessons make up by far the largest portion of costs, reaching up to 90% of total costs for many students. Additional CSDD expenses must not be forgotten: theory and state exams, and driving licence production.
