University of drivers:
| Age restriction | 14 years |
|---|---|
| Vehicle | Mopeds with engine capacity of up to 50 cm3 and maximum allowed speed in road traffic of up to 45 km/h |
| Information | A Category B driver’s licence entitles the holder to drive Category AM mopeds and scooters, Category A1 motorcycles and tricycles as well as Category B1 tricycles and quadricycles. |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 3 - 6 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| First-aid | 75 € |
| Medical certificate | from 33 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 55 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 55 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 120 € |
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 80 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Driving school theory exam | 55 € |
|---|---|
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 120 € |
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 120 € |
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 120 € |
| First-aid | 75 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 80 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| Video learning (not available in English) | 80 € |
| Courses in-person | 80 € |
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
| With your own (driving school) transport | 45.00 € |
| Issuing of driver's license | 22.41 € |
| Registration | 20 / 30 € |
|---|---|
| First-aid | 40 € |
| Medical certificate | from 29 € |
| Driving lesson (2x45min) automatic gear shift | 45-55 € |
|---|---|
| Using the maneuverability training area | 1 - 3 € |
| Driving school driving exam | 45-55 € |
| Learner's driving permit | 12.86 € |
|---|---|
| State theory exam | 11.40 € |
| State driving exam | 56.53 € |
